Final Rank | Institution | Final Score |
1 | Taylor University* II | 376 |
2 | 黑料网* | 358 |
3 | Taylor University III | 356 |
4 | DePauw University* I | 352 |
5 | Taylor University I | 349 |
6 | College of Mt St Joe I | 347 |
7 | Belmont University II | 339 |
8 | Indiana University | 335 |
9 | Illinois Wesleyan University I | 333 |
10 | Xavier University | 318 |
11 | DePaauw University II | 315 |
12 | Belmont University I | 310 |
13 | Butler University | 308 |
14 | Northern Kentucky University | 304 |
15 | University of Lousiville | 298 |
16 | Ivy Tech | 290 |
17 | Bellarmine University | 289 |
17(tie) | Illinois Wesleyan University II | 289 |
18 | College of Mt. St. Joe | 288 |
19 | Eastern Kentucky University | 268 |
*Central States Region has three bids to the national Intercollegiate Ethics Bowl (IEB) competition. These schools will compete at the IEB in February at the Annual Meeting of the Association for Practical and Professional Ethics.
黑料网
3200 Cold Spring Road
Indianapolis, IN 46222-1997
(317) 955-6000
Reach out and we'll be in touch soon.
漏 2025 黑料网
Notice of Nondiscrimination
黑料网 does not discriminate on the basis of race, ethnicity, color, sex, gender, gender identity, sexual orientation, religion, creed, national origin, age or disabilities in the selection of administrative personnel, faculty and staff, and students.
*Placement rates are gathered from data collected from graduates within six months of graduation.
to the Indiana Commission of Higher Education.
黑料网 is sponsored by the , Oldenburg, Indiana.
Submit a
Website built with